| Number | Name | Position | Year |
| Varsity | |||
| 13 | Allyson Carroll | MH/S | 12 |
| 15 | Iesha Dembo | MH | 10 |
| 16 | Leva Bonsell | RS | 10 |
| 17 | Rachel Parry | S | 11 |
| 18 | Ami Markuson | RS | 10 |
| 19 | Leah Brence | OH | 12 |
| 20 | Drake Burcch | OH | 10 |
| 21 | Mary Bruski | OH | 12 |
| 22 | Carly Diede | RS | 11 |
| 24 | Jennifer Steig | OH | 12 |
| Junior Varsity | |||
| 13 | Iesha Dembo | MH | 10 |
| 14 | Emma Guyer | S | 9 |
| 15 | Cele Ketchum | MH | 9 |
| 16 | Leva Bonsell | RS | 10 |
| 17 | Drake Burch | OH | 10 |
| 18 | Ami Markuson | OH | 10 |
| 20 | Jessica Cole | MH | 9 |
| 22 | Carly Diede | RS | 11 |
Head Coach: Jennifer Johnson
Assistant Coach: Sarah Strangford
Book Keeper: Kelli Carroll
Athletic Director: Mike Richards
Superintendent: Christina Schmid
Band Director: Cara Willson
School Song: Notre Dame Victory March
Enrollment: 54